Account Info:
treywalters@yahoo.com


problems?
jeff@sectionxsports.com

This page will automatically refresh every 5 minutes
Last Update:05/21 05:00AM

Rank Name Score Tiebreak
1 Austin Warnock -30 -12
2 Jerry Small -29 -11
3 Jason Mitchell -28 -14
4 Keith Lippe -27 -12
5 Tyler Kupper -26 -9
6 Jonathan Sisson -26 -13
7 Bryan Crocker -23 -13
8 Tyler Sanders -23 -11
9 Kevin Riffey -23 -13
10 John Willman -23 -10
11 Colleen Baker -23 -7
12 Satish Bajaj -22 -11
13 Ryan Lee -22 -12
14 Victor Schwartz -22 -11
15 Rusty Rabb -21 -6
16 Greg Smith -21 -13
17 Wesley Walters -21 -9
18 Rod Heintz -21 -11
19 Alex Foley -21 -11
20 John Watkins -20 -11
21 John Mason -20 -13
22 Matt Williams -20 -13
23 Jeremy Fulkerson -18 -11
24 Johnny Rocco -18 -12
25 Reed Griffith -18 -9
26 David Motil -18 -9
27 B Lyons -18 -14
28 John Fields -18 -11
29 Walt Densmore -18 -10
30 Jim Walters -17 -9
31 Kyle Hanschke -17 -14
32 Jeff Wellings -17 -8
33 Josh Mailloux -17 -13
34 Derek Valone -17 -12
35 Ravi Heda -15 -11
36 Tripp West -15 -14
37 Robert Eshleman -15 -8
38 Michael Maccorkle -15 -9
39 Noel Brown -15 -9
40 Gerrit Ritt -14 -15
41 Andy Nesbitt -14 -9
42 Justin Williams -14 -13
43 Trey Walters -14 -11
44 Kyle Roble -14 -10
45 Clay Sanders -14 -12
46 Sims Hill -13 -10
47 Andy Gentile sr. -13 -13
48 Jeffrey Sigala -13 -11
49 Graham Hill -13 -16
50 David Mcmurray -13 -12
51 Matt Norman -12 -8
52 Rick Strong -12 -12
53 Kevin Cope -12 -11
54 Andy Gentile -12 -12
55 Brown Mcmurray -11 -13
56 Darlene Pearson -11 -14
57 Kenny Stagg -11 -12
58 George Baskerville -11 10
59 Bill Mathis -11 -9
60 Nick Cosentino -11 -10
61 Jimbo Floyd -11 -10
62 Frank Czaniecki -11 -8
63 Trey Wood -10 -14
64 Steve Duncan -10 -6
65 Jason Gruse -10 -9
66 Evan Coburn -10 -16
67 Harris Lineberger -10 -5
68 Rob Muhl -10 -12
69 Zach Goodyear -10 -10
70 Cy Coleman -9 -7
71 Kenneth Todd -9 -12
72 Elizabeth Mitchell -9 -8
73 Cameron Wells -9 -9
74 Bryan Hall -9 -13
75 Alex Porter -9 -10
76 James Lawhorn -9 -13
77 Stephen Hinden -9 -11
78 Ernest Gibbs -8 -9
79 Mike Nelson -8 -8
80 Kenny Lee -8 -14
81 Michael Finkelstein -8 -10
82 Chas Davidson -8 -3
83 Malcolm Lowe -8 -9
84 Blake Gober -7 -10
85 Rob Swain -7 -15
86 Bill Marsh -6 -14
87 Thomas O'sullivan -6 -10
88 Bernie Porter -6 -13
89 Bram Willets -6 -10
90 Bill Stagg -6 -12
91 Chris Madigan -6 -11
92 Tony Dai -6 -5
93 Allen Lumpkin -6 -12
94 Stuart Moore -6 -16
95 Jesse Munoz -5 -12
96 Joe Wood -5 -12
97 John Fields -4 -13
98 Dave Staub -4 -11
99 Andy Dunagan -4 8
100 Todd Spitz -4 -10
101 Joseph Burgess -4 -12
102 Luke Reissman -4 -12
103 Tyler Daniel -3 -14
104 Porter Farthing -3 -11
105 Daniel Laughlin -3 -9
106 Landy / Solomon -3 -8
107 Brett Fowler -3 -11
108 Ryan Dixon -3 -11
109 Kevin Hill -2 -8
110 Kevin Ritt -2 -14
111 Michael Finkelstein2 -2 -12
112 Vijay Asava -2 -13
113 Rob Sadoff -2 -12
114 Thomas White -1 -5
115 Scott Chitty -1 -15
116 James Mcauley 0 -13
117 Tripp Mickle 0 -11
118 Zach Rosenfield 0 -15
119 Nate Miller 1 -14
120 Joel Kusterer 3 -11
121 Jamie Brown 4 0
122 Buddy Little 4 -11
123 Sam Berg 4 0
124 Thomas White 8 -8
125 John Thomas 8 -12
126 Brooks Tucker 8 0
Chat Room (beta)
screen name:
message: