Account Info:
treywalters@yahoo.com


problems?
jeff@sectionxsports.com

This page will automatically refresh every 5 minutes
Last Update:01/29 05:50AM

Rank Name Score Tiebreak
1 George Baskerville -17 -11
2 John Willman -17 -11
3 Joe Wood -11 -12
4 Matt Norman -11 -10
5 Alex Porter -10 -10
6 Vic Schwartz -9 -9
7 Trent Vaden -8 -10
8 Brown Mcmurray -7 -13
9 John Watkins -6 -7
10 Rob Sadoff -5 -9
11 Blair Bolen -5 -12
12 David Motil -5 -9
13 Graham Hill -5 -7
14 Josh Mailloux -5 -8
15 Zach Rosenfield -5 -9
16 Jason Gruse -4 -10
17 Kenny Stagg -4 -12
18 John Thomas -3 -9
19 Stacey Diodati -3 -7
20 James Lawhorn -2 -14
21 Carol Motil -1 -17
22 Jason Mitchell -1 -10
23 Cameron Wells -1 -12
24 Kevin Hill 0 -9
25 Don Grimsley 0
26 Rick Strong 0 -12
27 Jimbo Floyd 0 -10
28 Stephen Hinden 1 -8
29 Daniel Laughlin 1 -10
30 Chas Davidson 1 -9
31 Sam Berg 1 -7
32 Nate Miller 2 -11
33 Bryan Crocker 3 -14
34 Jesse Munoz 3 -12
35 Bram Willets 3 -9
36 Frank Czaniecki 3 -10
37 Ryan Mitchell 3 -9
38 Jamie Brown 3 -9
39 Cy Coleman 4 -7
40 Jeffrey Sigala 4 -6
41 Paul Scharf 5 -11
42 Michael Maccorkle 5 -12
43 Bryan Hall 6 -12
44 Dick Thayer 6 -10
45 Keith Lippe 6 -14
46 Robert Mcdonald 7 -11
47 Brandon Shaver 7 -10
48 Rod Heintz 8 -8
49 Jeffrey Sigala 8 -9
50 Dave Staub 8 -13
51 Greg Pautsch 8 -12
52 Andy Nesbitt 9 -10
53 Austin Warnock 10 -14
54 Kevin Riffey 10 -12
55 Wesley Walters 11 -7
56 B Lyons 12 -14
57 Jeff Wellings 12 -8
58 Tyler Sanders 13 -11
59 Troy Pearson 14 -6
60 Trey Wood 15 -11
61 Bill Stagg 15 -10
62 Foster Gaillard 15 -10
63 Chris Trainor 16 -11
64 Bill Marsh 18 -12
65 Ryan Dixon 18 -11
66 Kelly Lippe 19 -12
67 Sims Hill 20 -14
68 Bill Mathis 20 -8
69 Justin Williams 23 -13
70 Nick Cotter 23 -11
71 Gerrit Ritt 24 -11
72 Steve Duncan 28 -9
73 John Fields 30 -14

74 David Mcmurray
MC
-12
75 Luke Reissman
MC
-11
76 Bernie Porter
MC
-9
77 Arnold Sadoff
MC
-7
78 Evan Coburn
MC
-14
Chat Room (beta)
screen name:
message: