This page will automatically refresh every 5 minutes
Last Update:02/22 07:35PM
Greg Pautsch
Score: 8
Tiebreaker: -12
Golfers
| Rank | Name | Score | Thru |
| 1 | David Toms | -5 | 0 |
| 2 | Sergio Garcia | -1 | 0 |
| 3 | Phil Mickelson | E | 0 |
| 4 | KJ Choi | 4 | 0 |
| 5 | Robert Garrigus | 10 | 0 |
| 6 | YE Yang | 12 | 0 |
| 7 | Davis Love+III | 14 | 0 |
| 8 | Tiger Woods |
MC
|
0 |
| 9 | Jason Day |
MC
|
0 |
| 10 | Bo Van+Pelt |
MC
|
0 |
