This page will automatically refresh every 5 minutes
Last Update:05/21 05:25AM
John Watkins
Score: -20
Tiebreaker: -11
Golfers
| Rank | Name | Score | Thru |
| 1 | Louis Oosthuizen | -10 | 0 |
| 2 | Phil Mickelson | -8 | 0 |
| 3 | Jim Furyk | -3 | 0 |
| 4 | Aaron Baddeley | E | 0 |
| 5 | Jason Dufner | 1 | 0 |
| 6 | Jonathan Byrd | 2 | 0 |
| 7 | Keegan Bradley | 2 | 0 |
| 8 | Luke Donald | 3 | 0 |
| 9 | Angel Cabrera | 3 | 0 |
| 10 | Tiger Woods | 5 | 0 |
