This page will automatically refresh every 5 minutes
Last Update:05/21 05:25AM
Rod Heintz
Score: -21
Tiebreaker: -11
Golfers
| Rank | Name | Score | Thru |
| 1 | Bubba Watson | -10 | 0 |
| 2 | Louis Oosthuizen | -10 | 0 |
| 3 | Fred Couples | -2 | 0 |
| 4 | Gary Woodland | E | 0 |
| 5 | Jason Dufner | 1 | 0 |
| 6 | Keegan Bradley | 2 | 0 |
| 7 | Zach Johnson | 3 | 0 |
| 8 | Angel Cabrera | 3 | 0 |
| 9 | Rory McILroy | 5 | 0 |
| 10 | Tiger Woods | 5 | 0 |
