This page will automatically refresh every 5 minutes
Last Update:05/25 03:45AM
Rod Heintz
Score: -10
Tiebreaker: -8
Golfers
| Rank | Name | Score | Thru |
| 1 | Jason Day | -7 | 0 |
| 2 | Tiger Woods | -5 | 0 |
| 3 | Fred Couples | -1 | 0 |
| 4 | Steve Stricker | 1 | 0 |
| 5 | Fredrik Jacobson | 2 | 0 |
| 6 | Zach Johnson | 3 | 0 |
| 7 | KJ Choi | 5 | 0 |
| 8 | Webb Simpson |
MC
|
0 |
| 9 | Graeme McDowell |
MC
|
0 |
| 10 | Nicolas Colsaerts |
MC
|
0 |
