This page will automatically refresh every 5 minutes
Last Update:05/22 04:00PM
Josh Mailloux
Score: -7
Tiebreaker: -11
Golfers
| Rank | Name | Score | Thru |
| 1 | Jason Day | -7 | 0 |
| 2 | Tiger Woods | -5 | 0 |
| 3 | Dustin Johnson | -1 | 0 |
| 4 | Charl Schwartzel | 2 | 0 |
| 5 | Vijay Singh | 4 | 0 |
| 6 | Rickie Fowler | 4 | 0 |
| 7 | Phil Mickelson | 9 | 0 |
| 8 | Scott Piercy | 9 | 0 |
| 9 | Padraig Harrington |
MC
|
0 |
| 10 | Nicolas Colsaerts |
MC
|
0 |
